<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Sugar, acid and teeth</title>
	<atom:link href="http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/</link>
	<description>Skepticism. Critical thinking. Podcast. Community.</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:46:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Andy Kaiser</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-4956</link>
		<dc:creator>Andy Kaiser</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-4956</guid>
		<description>&lt;p&gt;Brett,&lt;/p&gt;
&lt;p&gt;The equation was developed by my writing partner referenced at the beginning of the article - Dr. &lt;span style=&quot;font-family: Georgia, &#039;Times New Roman&#039;, Times, serif; line-height: 22px; color: #333333;&quot;&gt;Diane Johnson. As you allude, it&#039;s a complex equation, and I didn&#039;t feel justified myself coming up with something arbitrary. So she did it. :)&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-family: Georgia, &#039;Times New Roman&#039;, Times, serif; color: #333333;&quot;&gt;&lt;span style=&quot;line-height: 22px;&quot;&gt;Feel free to develop your own formula if you think ours is off - the data is there for anyone to use!&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-family: Georgia, &#039;Times New Roman&#039;, Times, serif; color: #333333;&quot;&gt;&lt;span style=&quot;line-height: 22px;&quot;&gt;Thanks,&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-family: Georgia, &#039;Times New Roman&#039;, Times, serif; color: #333333;&quot;&gt;&lt;span style=&quot;line-height: 22px;&quot;&gt;Andy&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Brett,</p>
<p>The equation was developed by my writing partner referenced at the beginning of the article &#8211; Dr. <span style="font-family: Georgia, 'Times New Roman', Times, serif; line-height: 22px; color: #333333;">Diane Johnson. As you allude, it&#8217;s a complex equation, and I didn&#8217;t feel justified myself coming up with something arbitrary. So she did it. :)</span></p>
<p><span style="font-family: Georgia, 'Times New Roman', Times, serif; color: #333333;"><span style="line-height: 22px;">Feel free to develop your own formula if you think ours is off &#8211; the data is there for anyone to use!</span></span></p>
<p><span style="font-family: Georgia, 'Times New Roman', Times, serif; color: #333333;"><span style="line-height: 22px;">Thanks,</span></span></p>
<p><span style="font-family: Georgia, 'Times New Roman', Times, serif; color: #333333;"><span style="line-height: 22px;">Andy</span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-4955</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-4955</guid>
		<description>Thank you for this valuable information!  It provided great support for my son&#039;s science project (does sugar have a correlation with pH in sodas)..and I guess it &quot;depends what type of sugar&quot;.  Very enlightening and fun to read!</description>
		<content:encoded><![CDATA[<p>Thank you for this valuable information!  It provided great support for my son&#8217;s science project (does sugar have a correlation with pH in sodas)..and I guess it &#8220;depends what type of sugar&#8221;.  Very enlightening and fun to read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Shkopich</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-4952</link>
		<dc:creator>Brett Shkopich</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-4952</guid>
		<description>Hi,
i&#039;m curious as to how you arrived at your equation for &quot;badness&quot; of the certain type of drink? From what i can tell you are giving equal weight to both acidity of the drink and the amount of sugar within it. From my experience as a dental student i don&#039;t believe that the initial acidity of the drink would contribute much to the &quot;badness&quot; of the liquid. This is because the liquid will be very quickly rinsed from the mouth (within a minute or two unless you sit there swishing) and its initial acidity won&#039;t play much of a factor in the caries process. The sugar content however, tends to leave the mouth filled with fermentable carbs that the acidogenic bacteria love. Thus the bacteria will create a prolonged acidic pH in the mouth and contribute a lot more to the cariogenicity of the liquid. You may want to develop a ratio that puts acidity at a much lower contribution factor than sugar (something like a 1:5 for acid:sugar). of course some research would need to be done and my guess of the ratio may be completely off.
Otherwise great article
Brett</description>
		<content:encoded><![CDATA[<p>Hi,<br />
i&#8217;m curious as to how you arrived at your equation for &#8220;badness&#8221; of the certain type of drink? From what i can tell you are giving equal weight to both acidity of the drink and the amount of sugar within it. From my experience as a dental student i don&#8217;t believe that the initial acidity of the drink would contribute much to the &#8220;badness&#8221; of the liquid. This is because the liquid will be very quickly rinsed from the mouth (within a minute or two unless you sit there swishing) and its initial acidity won&#8217;t play much of a factor in the caries process. The sugar content however, tends to leave the mouth filled with fermentable carbs that the acidogenic bacteria love. Thus the bacteria will create a prolonged acidic pH in the mouth and contribute a lot more to the cariogenicity of the liquid. You may want to develop a ratio that puts acidity at a much lower contribution factor than sugar (something like a 1:5 for acid:sugar). of course some research would need to be done and my guess of the ratio may be completely off.<br />
Otherwise great article<br />
Brett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Kaiser</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-4536</link>
		<dc:creator>Andy Kaiser</dc:creator>
		<pubDate>Fri, 14 Aug 2009 00:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-4536</guid>
		<description>Wise Man,

&lt;i&gt;&gt;Stronger alcoholic drinks, not mentioned in here, are far worse than your teeth than sodapop or juice is. &lt;/i&gt;

I actually *did* mention stronger alcoholic drinks, though just a couple. However, where are you getting the idea they&#039;re &quot;far worse for your teeth&quot; than the other listed drinks? If it&#039;s not the sugar or acidity, what in particular is bad about the alcohol? In fact, I&#039;d argue that the really strong stuff is better for your teeth - the alcohol kills bacteria. Like using a mouthwash with perks. :)

Anyway, I&#039;m not saying you&#039;re wrong, just that it doesn&#039;t sound right to me, so please follow up with more information on why alcohol in particular is bad for your teeth - I worked with an orthodontist on this article, and the experiences in her practice (as to what people with tooth decay drink the most) do not match your hypothesis. 

Andy</description>
		<content:encoded><![CDATA[<p>Wise Man,</p>
<p><i>>Stronger alcoholic drinks, not mentioned in here, are far worse than your teeth than sodapop or juice is. </i></p>
<p>I actually *did* mention stronger alcoholic drinks, though just a couple. However, where are you getting the idea they&#8217;re &#8220;far worse for your teeth&#8221; than the other listed drinks? If it&#8217;s not the sugar or acidity, what in particular is bad about the alcohol? In fact, I&#8217;d argue that the really strong stuff is better for your teeth &#8211; the alcohol kills bacteria. Like using a mouthwash with perks. :)</p>
<p>Anyway, I&#8217;m not saying you&#8217;re wrong, just that it doesn&#8217;t sound right to me, so please follow up with more information on why alcohol in particular is bad for your teeth &#8211; I worked with an orthodontist on this article, and the experiences in her practice (as to what people with tooth decay drink the most) do not match your hypothesis. </p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wise Man</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-4520</link>
		<dc:creator>Wise Man</dc:creator>
		<pubDate>Sun, 09 Aug 2009 14:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-4520</guid>
		<description>Stronger alcoholic drinks, not mentioned in here, are far worse than your teeth than sodapop or juice is. Most spirits and even some wines, beers, and &quot;alcopop&quot; drinks can be extremely damaging. Let&#039;s look at it this way, someone who drinks an average of 60 ounces of pop or juice a day is going to have less tooth damage than someone who drinks an average of 30 oz of a strong alcoholic drink per day. Usually people who drink pop have somewhat yellow teeth, cavities, even some missing teeth. Alcoholics usually have rotting, yellow to brown teeth, at least of what they have left, by comparison. Not teling you abstain from alcohol, but you forgot to factor in alcoholic content in your test.</description>
		<content:encoded><![CDATA[<p>Stronger alcoholic drinks, not mentioned in here, are far worse than your teeth than sodapop or juice is. Most spirits and even some wines, beers, and &#8220;alcopop&#8221; drinks can be extremely damaging. Let&#8217;s look at it this way, someone who drinks an average of 60 ounces of pop or juice a day is going to have less tooth damage than someone who drinks an average of 30 oz of a strong alcoholic drink per day. Usually people who drink pop have somewhat yellow teeth, cavities, even some missing teeth. Alcoholics usually have rotting, yellow to brown teeth, at least of what they have left, by comparison. Not teling you abstain from alcohol, but you forgot to factor in alcoholic content in your test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Allen</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-3105</link>
		<dc:creator>Bob Allen</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-3105</guid>
		<description>Hay David,

Stop worrying - just immediately follow the Vernors with a floride rinse chaser!

Bob</description>
		<content:encoded><![CDATA[<p>Hay David,</p>
<p>Stop worrying &#8211; just immediately follow the Vernors with a floride rinse chaser!</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Annis</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-3104</link>
		<dc:creator>David Annis</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-3104</guid>
		<description>I have a weakness for Vernors, so I indulge.  I try to rinse with a fluoride rinse soon after.  I wonder how much difference the time between consumption and rinsing make.

David</description>
		<content:encoded><![CDATA[<p>I have a weakness for Vernors, so I indulge.  I try to rinse with a fluoride rinse soon after.  I wonder how much difference the time between consumption and rinsing make.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott  Dalrymple</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-3103</link>
		<dc:creator>Scott  Dalrymple</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-3103</guid>
		<description>Great episode Andy! Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Great episode Andy! Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB Skeptic</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2786</link>
		<dc:creator>DB Skeptic</dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2786</guid>
		<description>Frank,

&lt;i&gt;Really great episode Andy, thanks.&lt;/i&gt;

You&#039;re welcome - thanks for the compliment and the support. It&#039;s rare I get either, so always good to know I&#039;m doing something right.

Andy</description>
		<content:encoded><![CDATA[<p>Frank,</p>
<p><i>Really great episode Andy, thanks.</i></p>
<p>You&#8217;re welcome &#8211; thanks for the compliment and the support. It&#8217;s rare I get either, so always good to know I&#8217;m doing something right.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2783</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 14 Apr 2009 05:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2783</guid>
		<description>Really great episode Andy, thanks.</description>
		<content:encoded><![CDATA[<p>Really great episode Andy, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB Skeptic</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2770</link>
		<dc:creator>DB Skeptic</dc:creator>
		<pubDate>Sun, 12 Apr 2009 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2770</guid>
		<description>Aiden,

&lt;i&gt; Just a quick correction though&lt;/i&gt;

Correction made.

Andy</description>
		<content:encoded><![CDATA[<p>Aiden,</p>
<p><i> Just a quick correction though</i></p>
<p>Correction made.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aiden</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2766</link>
		<dc:creator>Aiden</dc:creator>
		<pubDate>Sun, 12 Apr 2009 01:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2766</guid>
		<description>Cool. Just a quick correction though, for the sake of completeness, this test was on &quot;lo-carb&quot; Monster, not the regular kind. The regular Monster has much more sugar, whereas the &quot;lo-carb&quot; uses Splenda.</description>
		<content:encoded><![CDATA[<p>Cool. Just a quick correction though, for the sake of completeness, this test was on &#8220;lo-carb&#8221; Monster, not the regular kind. The regular Monster has much more sugar, whereas the &#8220;lo-carb&#8221; uses Splenda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB Skeptic</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2720</link>
		<dc:creator>DB Skeptic</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2720</guid>
		<description>Aiden,

Monster Energy Drink information added - for both the summary photo and the XLS document. Thanks for the extra data!

Andy</description>
		<content:encoded><![CDATA[<p>Aiden,</p>
<p>Monster Energy Drink information added &#8211; for both the summary photo and the XLS document. Thanks for the extra data!</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aiden</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2716</link>
		<dc:creator>Aiden</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2716</guid>
		<description>&lt;i&gt;Give me a pH, sugar content in grams per container, container size in ounces&lt;/i&gt;

pH = 3.5
sugar content = 6g per 16 fl.oz. container

In case it makes a difference, I should probably also note that the serving size is 8 fl.oz., so each can of Monster is actually 2 servings.</description>
		<content:encoded><![CDATA[<p><i>Give me a pH, sugar content in grams per container, container size in ounces</i></p>
<p>pH = 3.5<br />
sugar content = 6g per 16 fl.oz. container</p>
<p>In case it makes a difference, I should probably also note that the serving size is 8 fl.oz., so each can of Monster is actually 2 servings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony O'Neal</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2607</link>
		<dc:creator>Anthony O'Neal</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2607</guid>
		<description>(which, if you drink a lot, has a lot of bad side effects that people don’t know about)



Where&#039;d you get this source?  I know there are a lot of untrue conspiracy theories about apartame (causing ADHD, etc, completely absurd things that have no evidence to back them up).  I hope that&#039;s not what you&#039;re referencing.</description>
		<content:encoded><![CDATA[<p>(which, if you drink a lot, has a lot of bad side effects that people don’t know about)</p>
<p>Where&#8217;d you get this source?  I know there are a lot of untrue conspiracy theories about apartame (causing ADHD, etc, completely absurd things that have no evidence to back them up).  I hope that&#8217;s not what you&#8217;re referencing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB Skeptic</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2583</link>
		<dc:creator>DB Skeptic</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2583</guid>
		<description>Thanks, Aiden. Give me a pH, sugar content in grams per container, container size in ounces, and I&#039;ll add your findings to my spreadsheet.</description>
		<content:encoded><![CDATA[<p>Thanks, Aiden. Give me a pH, sugar content in grams per container, container size in ounces, and I&#8217;ll add your findings to my spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aiden</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2576</link>
		<dc:creator>Aiden</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2576</guid>
		<description>Thanks, Andy. I already have a ready supply of water/liquid test strips, a full kit actually as I&#039;m an avid aquarist. I&#039;ll post my results once I&#039;ve performed this test.</description>
		<content:encoded><![CDATA[<p>Thanks, Andy. I already have a ready supply of water/liquid test strips, a full kit actually as I&#8217;m an avid aquarist. I&#8217;ll post my results once I&#8217;ve performed this test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humanity Blues</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2551</link>
		<dc:creator>Humanity Blues</dc:creator>
		<pubDate>Mon, 06 Apr 2009 23:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2551</guid>
		<description>I would also like to add, bottled water is a huge waste of money.  I&#039;ll stick to the tap.</description>
		<content:encoded><![CDATA[<p>I would also like to add, bottled water is a huge waste of money.  I&#8217;ll stick to the tap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB Skeptic</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2550</link>
		<dc:creator>DB Skeptic</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2550</guid>
		<description>Aiden,

&lt;i&gt;I guess I’ll have to use your method of testing and see how my lo-carb Monster holds up.&lt;/i&gt;

Sorry I missed your favorite! However, if you can get a hold on some pH test strips, they&#039;re very cheap (I linked above to the site I purchased from, but they sell them in lower quantity for cheaper). Then measure the sugar on the can of your beverage of choice. Measure the pH. Download the XLS file with all my raw data. Plug in your numbers, and the document will auto-calculate the rating for that particular drink. 

Dr. Johnson and I did the hard work already. If you can get pH strips, the rest is really easy. 

Andy</description>
		<content:encoded><![CDATA[<p>Aiden,</p>
<p><i>I guess I’ll have to use your method of testing and see how my lo-carb Monster holds up.</i></p>
<p>Sorry I missed your favorite! However, if you can get a hold on some pH test strips, they&#8217;re very cheap (I linked above to the site I purchased from, but they sell them in lower quantity for cheaper). Then measure the sugar on the can of your beverage of choice. Measure the pH. Download the XLS file with all my raw data. Plug in your numbers, and the document will auto-calculate the rating for that particular drink. </p>
<p>Dr. Johnson and I did the hard work already. If you can get pH strips, the rest is really easy. </p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aiden</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2540</link>
		<dc:creator>Aiden</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2540</guid>
		<description>Rob,

It would largely depend on where the Dasani water comes from. Some water is just naturally acidic and has to be treated in order to achieve and maintain a neutral pH of 7.0 (ask any aquarist), so it may be that Dasani just isn&#039;t being properly treated, perhaps in order to be considered more &quot;natural&quot;.</description>
		<content:encoded><![CDATA[<p>Rob,</p>
<p>It would largely depend on where the Dasani water comes from. Some water is just naturally acidic and has to be treated in order to achieve and maintain a neutral pH of 7.0 (ask any aquarist), so it may be that Dasani just isn&#8217;t being properly treated, perhaps in order to be considered more &#8220;natural&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Steenwyk</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2539</link>
		<dc:creator>Rob Steenwyk</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2539</guid>
		<description>The Dasani really surprises me as well. Any speculation on what they add to the water that is causing the acidity? I wouldn&#039;t think it would be due to longevity... I&#039;ve never seen a glass of water go bad. 

Very interesting post, pretty pissed to see cranberry juice 2nd from worst, as I love cranberry juice!</description>
		<content:encoded><![CDATA[<p>The Dasani really surprises me as well. Any speculation on what they add to the water that is causing the acidity? I wouldn&#8217;t think it would be due to longevity&#8230; I&#8217;ve never seen a glass of water go bad. </p>
<p>Very interesting post, pretty pissed to see cranberry juice 2nd from worst, as I love cranberry juice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aiden</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2537</link>
		<dc:creator>Aiden</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2537</guid>
		<description>I&#039;m surprise that you didn&#039;t include Monster energy drinks. Surprise isn&#039;t the right word, maybe disappointed, as it&#039;s my drink of choice as I typically consume (never more than) one per day.  Some might point to your use of Red Bull as the cover that for energy drinks, but with all the different varieties available from Monster alone, it&#039;s hard to say how analogous they are.

I guess I&#039;ll have to use your method of testing and see how my lo-carb Monster holds up.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprise that you didn&#8217;t include Monster energy drinks. Surprise isn&#8217;t the right word, maybe disappointed, as it&#8217;s my drink of choice as I typically consume (never more than) one per day.  Some might point to your use of Red Bull as the cover that for energy drinks, but with all the different varieties available from Monster alone, it&#8217;s hard to say how analogous they are.</p>
<p>I guess I&#8217;ll have to use your method of testing and see how my lo-carb Monster holds up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB Skeptic</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2528</link>
		<dc:creator>DB Skeptic</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2528</guid>
		<description>&lt;i&gt;What shocked me was the Dasani water. That is insane.&lt;/i&gt;

Agreed. Per Dr. Johnson&#039;s danger threshold of 5.5 pH and below, if you swish that WATER around your mouth long enough, you&#039;ll actually damage your teeth! Granted, I don&#039;t think it&#039;ll be much damage, compared to something more acidic, but still, yes, it&#039;s surprising. 

Perhaps it needs to be acidic in order to maintain sterility for safe drinking?</description>
		<content:encoded><![CDATA[<p><i>What shocked me was the Dasani water. That is insane.</i></p>
<p>Agreed. Per Dr. Johnson&#8217;s danger threshold of 5.5 pH and below, if you swish that WATER around your mouth long enough, you&#8217;ll actually damage your teeth! Granted, I don&#8217;t think it&#8217;ll be much damage, compared to something more acidic, but still, yes, it&#8217;s surprising. </p>
<p>Perhaps it needs to be acidic in order to maintain sterility for safe drinking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humanity Blues</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2518</link>
		<dc:creator>Humanity Blues</dc:creator>
		<pubDate>Mon, 06 Apr 2009 07:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2518</guid>
		<description>I just gave up diet soda (which, if you drink a lot, has a lot of bad side effects that people don&#039;t know about) and don&#039;t drink that much juice.  What shocked me was the Dasani water.  That is insane.</description>
		<content:encoded><![CDATA[<p>I just gave up diet soda (which, if you drink a lot, has a lot of bad side effects that people don&#8217;t know about) and don&#8217;t drink that much juice.  What shocked me was the Dasani water.  That is insane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Allen</title>
		<link>http://www.dbskeptic.com/2009/04/05/sugar-acid-and-teeth/comment-page-1/#comment-2511</link>
		<dc:creator>Bob Allen</dc:creator>
		<pubDate>Mon, 06 Apr 2009 04:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbskeptic.com/?p=922#comment-2511</guid>
		<description>Great article.  I love Grape juice also - but am a diabetic, thus mix just a tad with Diet 7-up.  I use Welch grape juice.  By the by, Welch Black Cherry and Grape is very strong - even at a 1:8 mixture with Diet 7-Up.

I love the method of the research.  The high standards are what we need.

Thanks.</description>
		<content:encoded><![CDATA[<p>Great article.  I love Grape juice also &#8211; but am a diabetic, thus mix just a tad with Diet 7-up.  I use Welch grape juice.  By the by, Welch Black Cherry and Grape is very strong &#8211; even at a 1:8 mixture with Diet 7-Up.</p>
<p>I love the method of the research.  The high standards are what we need.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
